Chicago’s Most Striking Address on the Riverfront
The St. Regis Residences at 363 E Wacker Drive are known for their Jeanne Gang architecture, sweeping views of the river and lake, and luxury amenities that rival any tower in the city. Over the past year, the building has seen robust activity, with sales across all tiers — from entry-level one-bedrooms to $6M+ half-floor residences.
Current Inventory (as of August 27, 2025)
Unit | List Price | Status | Notes |
---|---|---|---|
2304 | $1,669,248 | Active | One-bedroom with river views |
3404 | $1,685,000 | Active | Spacious one-bedroom |
1601 | $1,725,000 | Active | High-floor one-bedroom |
4304 | $1,749,000 | Active | 1BR with sweeping views |
1602 | $1,780,000 | Active | One-bedroom |
4801 | $1,790,000 | Active | Corner residence |
3703 | $1,850,000 | Active | 2BR river view |
3303 | $1,875,000 | Active | 2BR high floor |
6902 | $1,970,567 | Active | Upper-floor home |
6405 | $2,004,683 | Active | 2BR |
2709 | $2,150,000 | Active | 2BR |
5002 | $2,235,000 | Active | 2BR |
3109 | $2,300,000 | Active | The only “09” line currently available |
1506 | $2,450,000 | Private Active | 2BR |
1708 | $2,518,729 | Active | 2BR |
6203 | $2,519,505 | Active | 2BR |
6603 | $2,556,474 | Active | 2BR |
2706 | $2,675,000 | Active | 3BR |
2606 | $2,675,000 | Active | 3BR |
1903 | $2,745,000 | Active | 3BR |
2503 | $2,750,000 | Active | 3BR |
4308 | $2,795,000 | Active | 3BR |
4208 | $2,900,000 | Active | 3BR |
3608 | $3,000,000 | Private Active | 3BR |
6301 | $3,850,000 | Active | Large residence |
6501 | $3,995,000 | Active | Large residence |
5801 | $4,350,000 | Finaled | 3BR |
6106 | $6,450,000 | Active | Half-floor |
7501 | $6,950,000 | Active | Half-floor |
6306 | $6,995,000 | Active | Half-floor |
9101 | $7,999,000 | Active | Penthouse-level |
Analysis:
With more than 30 listings, St. Regis currently offers one of the deepest selections in Chicago luxury real estate. Pricing spans from $1.6M to nearly $8M, giving buyers options across all segments. Importantly, Residence 3109 stands out as the only “09 line” currently available, making it a rare opportunity for buyers targeting this sought-after layout.
Recent Sales | Last 12 Months
Unit | Closed Price | Beds | Baths | Notes |
---|---|---|---|---|
1405 | $800,000 | 1 | 1.1 | Entry 1BR |
2007 | $934,000 | 1 | 1.1 | 1BR |
1907 | $940,000 | 1 | 1.1 | 1BR |
2607 | $975,000 | 1 | 1.1 | 1BR |
2107 | $1,000,000 | 1 | 1.1 | 1BR |
4405 | $1,076,000 | 1 | 1.1 | 1BR |
2201 | $1,510,000 | 3 | 2 | 3BR |
4805 | $1,550,000 | 2 | 2 | 2BR |
2904 | $1,650,000 | 2 | 2 | 2BR |
4201 | $1,650,000 | 3 | 2 | 3BR |
3501 | $1,750,000 | 3 | 2 | 3BR |
1302 | $1,825,000 | 3 | 2 | 3BR |
3203 | $1,875,000 | 2 | 2.1 | 2BR |
6605 | $1,880,000 | 3 | 3 | 3BR |
6205 | $1,887,500 | 3 | 3 | 3BR |
2209 | $1,900,000 | 2 | 2.1 | 2BR |
3402 | $1,900,000 | 3 | 2 | 3BR |
4802 | $1,970,000 | 3 | 2 | 3BR |
6505 | $2,000,000 | 3 | 3 | 3BR |
3206 | $2,400,000 | 3 | 2.1 | 3BR |
5703 | $2,493,588 | 3 | 3 | 3BR |
2808 | $2,500,000 | 3 | 2.1 | 3BR |
5203 | $2,500,000 | 3 | 3 | 3BR |
3108 | $2,800,000 | 3 | 2.1 | 3BR |
2203 | $2,900,000 | 4 | 4.1 | 4BR |
6601 | $4,100,000 | 3 | 3 | Upper floor |
6001 | $4,340,000 | 3 | 3 | Upper floor |
6006 | $6,300,000 | 4 | 5.1 | Half-floor |
5206 | $6,475,000 | 4 | 5.1 | Half-floor |
Analysis:
In the last 12 months, 29 sales closed from $800K to nearly $6.5M. One-bedroom homes proved liquid, while larger layouts consistently traded between $2–$3M. At the high end, multiple half-floor residences surpassed $6M, confirming St. Regis’ place at the top of Chicago’s luxury market.
Market Narrative
For Buyers:
St. Regis offers more active inventory than almost any other tower in Chicago, but competition remains strongest for unique layouts and updated homes. For those seeking the “09 line,” there is only one chance today.
For Sellers:
Amid elevated supply, presentation and pricing are critical. Homes that show well and align with current buyer preferences are achieving premiums, while dated residences are trading at discounts.
For the Market:
The building’s wide spread of transactions — from $800K pied-à-terres to $6.5M half-floor estates — highlights its versatility and its ability to anchor both the entry and ultra-luxury ends of the market simultaneously.
Outlook
Absorption is steady across all price points, and high-end demand remains resilient. Expect St. Regis to continue drawing attention for its design, service, and record-setting upper-floor trades.
Spotlight: Residence 3109
Among today’s listings, Residence 3109 is particularly noteworthy as the only “09 line” on the market. This floorplan is celebrated for its thoughtful layout, skyline views, and livability — and with no other “09” homes currently available, it stands out as a rare opportunity for buyers targeting this line.